Description
Lightweight and compact. Does not need a pump overrun or permanent live which means it is suitable as a replacement for old boilers. Small enough to fit into a cupboard, with a contemporary style that will fit with any modern interior. Top central flue or in-case rear flue options.
- Max. Central Heating Output: 19kW
- Aluminium Heat Exchanger
- Top or Rear Flue Outlet
- For use with Vented & Unvented Cylinders
- Compatible with Solar Panels
- 1040BAX1169
- 64,828BTU
- LED Heat Setting Display
- No Pump Overrun or Permanent Live Required
- Energy Rating A
Specification | |
---|---|
BTU | 64,828 BTU |
Boiler Depth | 270 mm |
Boiler Height | 625 mm |
Boiler Type | Heat Only |
Boiler Width | 370 mm |
Brand | Baxi |
CALC - Fuel Type | Gas |
Colour | White |
Compatible Cylinder | For use with Vented & Unvented Cylinders |
Compatible with Solar Panels | Compatible with Solar Panels |
Display Type | LED Heat Setting Display |
Energy Rating (Heating) | A |
Fitting Requirements | Must be Fitted by a Gas Safe Registered Installer |
Fixing Jig Supplied | Fixing Jig Supplied |
Flue Connection Diameter | 60/100 mm |
Flue Outlet Position | Top or Rear Flue Outlet |
Flue Supplied | Flue Not Supplied |
Frost Protection | Without Frost Protection |
Fuel Type | Gas |
Indoor/Outdoor Usage | Indoor |
LPG Conversion Kit Supplied | Not LPG Compatible |
Manufacturer Guarantee | 7 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Max. Heat Output CH (Pn) | 19 kW |
Model Name/No | 619 Heat |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
Product Type | Condensing Boiler |
Range Name | 600 |
SAP Seasonal Efficiency | 89.2 % |
Sound Pressure Level | 34 dB |
Supplier Manufacturer Helpline | 03443358428 |
Temperature Range (Heating) | 30 to 80 °C |
Total Product Weight | 19.5 kg |
Product Contents
Boiler, wall bracket, power lead, copper tail and fibre washer.