Description
The Worcester Bosch Greenstar 30Ri regular boiler is compact and wall-mountable. It is suitable for small and medium-sized homes, is perfect for replacing a boiler with the existing system and is small enough to be installed in a standard kitchen cupboard.
- Extremely reliable and efficient heat exchangers
- Compact dimensions can be installed in a standard-sized kitchen cupboard
- A robust steel wall mounting frame allows space for pipes behind the boiler
- Digital, wireless programmers and room thermostats optimising boiler efficiency and fuel consumption
- Low electrical consumption when the boiler is in standby mode
- Energy related products is A-rated for heating
- Built-in heating temperature control
- Low NOx and CO2 emissions
- Multi-directional flying for siting flexibility
- Dimensions (mm) height x width x depth = 600 x 390 x 270
- 7 years guarantee extended to 8 years when installed with any Greenstar system filter
Specification | |
---|---|
BTU | 102,360 BTU |
Boiler Depth | 270 mm |
Boiler Height | 600 mm |
Boiler Type | Heat Only |
Boiler Width | 390 mm |
Brand | Worcester Bosch |
CALC - Fuel Type | Gas |
Colour | White |
Compatible Cylinder | Compatible with Hot Water Storage Cylinder |
Compatible with Solar Panels | Compatible with Solar Panels |
Display Type | LED Indicators |
Energy Rating (Heating) | A |
Fitting Requirements | Must be Fitted by a Gas Safe Registered Installer |
Fixing Jig Supplied | Fixing Jig Supplied |
Flue Connection Diameter | 60/100 mm |
Flue Outlet Position | Top Flue Outlet |
Flue Supplied | Flue Not Supplied |
Frost Protection | Frost Protection |
Fuel Type | Gas |
Indoor/Outdoor Usage | Indoor |
LPG Conversion Kit Supplied | Not LPG Compatible |
Manufacturer Guarantee | 7 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Max. Heat Output CH (Pn) | 30 kW |
Model Name/No | Greenstar 30Ri |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
Product Type | Boiler |
Range Name | Greenstar Ri |
SAP Seasonal Efficiency | 89 % |
Sound Pressure Level | 52 dBA |
Suitable for Underfloor Heating | Suitable for Underfloor Heating |
Temperature Range (Heating) | 35 - 82 °C |
Total Product Weight | 24.22 kg |
Warranty Information
7 years guarantee extended to 8 years when installed with any Greenstar system filter
View AllClose